Hall Exhibits - Adult | |
| Supreme Champion In Hall | Fay Anderson |
| Most Successful Exhibitor | Neville Walsh |
| Art Exhibition | |
| Works on Hardboard or Canvas | 1st Vicki Bullard - Bush Shack |
| 2nd Bill Wood - Sand Dunes at Hawks Nest | |
| Works on Paper | 1st Louise Green - Sunlight & Shadow |
| 2nd Beatrice Padgett - Changing Light | |
| Drawing | 1st Hazel Coates-Jobson - Bill's Solemn Stare |
| 2nd Beverley Calder - Fred's Shed | |
| Photography | |
| Insects | 1st Sandy Taylor ; 2nd Sandy Taylor |
| Animals & Birds | 1st Louise Green; 2nd Kerrie Harris |
| Australian Landscape | 1st Louise Green; 2nd A Gough |
| Seascape | 1st Warren Parish; 2nd Melinda Walter |
| Action | 1st Warren Parish; 2nd Warren Parish |
| Portraiture | 1st Warren Parish; 2nd Anne Maree Farley |
| Trick or Novelty Shot | 1st Kerrie Harris; 2nd Mark Farley |
| Plants/Flowers | 1st Warren Parish; 2nd Warren Parish |
| Open | 1st Kristine Randall; 2nd Mark Farley |
| Black & White | 1st Kristine Randall; 2nd Sandra Carven |
| Digitally Enhanced/Manipulated | 1st Tim Farley; 2nd Warren Parish |
| Nabiac Pharmacy Perpetual Trophy - Champion 2010 | Warren Parish |
| Cooking | |
| WDA&H Assoc CWA Prize | |
| Boiled Fruit Cake | 1st M Pankhurst; 2nd R Gill |
| Mud Cake, Iced | 1st Clare Dunn |
| Banana Cake, Iced | 1st C Gabriel; 2nd C Stimpson |
| Cooked Slice, any variety | 1st C Stipson; 2nd D Bennett |
| Unbaked Slice, any variety | 1st C Dearing; 2nd C Stimpson |
| Any cake not on schedule | 1st C Stimpson; 2nd S Oldfield |
| Rock cakes | 1st C Dearing |
| Brownies | 1st C Dunn |
| Anzacs | 1st C Gabriel |
| Apple Pie | 1st M Mills |
| Homemade White Loaf | 1st C Gabriel |
| Homemade Sourdough Loaf | 1st S Cross; 2nd L Rees |
| Homemade Specialty Loaf | 1st L Rees; 2nd L Rees |
| White Christmas | 1st C Dunn |
| Rocky Road | 1st C Dunn; 2nd C Stimpson |
| Jams, Condiments & Preserves | |
| Peach jam | 1st R Mitchell; 2nd F Gotts |
| Strawberry jam | 1st F Gotts; 2nd R Gill |
| Raspberry jam | 1st B Bird |
| Tomato jam | 1st R Magus |
| 3 Citrus Marmalade | 1st B Bird; 2nd F Bullen |
| Mulberry jam | 1st R Mitchell |
| Fig jam | 1st D Bennett; 2nd B Bird |
| Any variety not on schedule | 1st D Bennett; 2nd R Gill |
| Homemade Pickle any variety | 1st R Edwards; 2nd M Blackley |
| Homemade Chutney any variety | 1st R Murray; 2nd B Bird |
| Sweet Chilli Sauce | 1st R Magus; 2nd C Holden |
| Pickled Vegetables any variety | 1st F Gotts; 2nd D Bennett |
| Honey | 1st A Campbell; 2nd A Campbell |
| Honey, creamed | 1st A Campbell |
| Beer & Cordial | |
| Light Brew | 1st M Goss; 2nd J McGovern |
| Dark Brew | 1st J McGovern |
| Ginger Beer | 1st S Oldfield |
| Handicraft | |
| Baby's or Child's frock | 1st N Olive |
| Creative garments, wearable | 1st E Carroll |
| Coathanger, fabric covered | 1st C Gabriel; 2nd J Howard |
| Cushion, patchwork | 1st L Wiseman |
| Applique article | 1st E Carroll; 2nd C Kirk |
| Wallhanging | 1st C Kirk; 2nd C Dearing |
| Bag, any medium | 1st L Wiseman |
| Bookmark, any medium | 1st M Barber; 2nd M Barber |
| Any article using heirloom techniques | 1st M Benskin |
| Any machinemade article | 1st L Wiseman; 2nd J Rennie |
| Patchwork quilt machine made | 1st F Anderson; 2nd C Gabriel |
| Patchwork quilt combined machine/hand | 1st L. Weiss; 2nd C Deering |
| Applique Article Handmade | 1st C Deering; 2nd M Blackley |
| Embroidery | |
| Table Centre or Runner | 1st K Budden |
| Cross Stitch article | 1st W Smith |
| Counted Cross Stitch, article on linen | 1st L Gray; 2nd W Smith |
| Counted Cross Stitch on AIDA | 1st A Wilkinson; 2nd M Hogg |
| Smocked Article | 1st R Gill; 2nd J Rennie |
| Any article in creative embroidery | 1st D Murphy |
| Any article in hardangar | 1st K Budden; 2nd H Wilson |
| Any article computer generated | 1st L Wiseman |
| Any article with wool embroidery | 1st D Murphy |
| Any article in bead embroidery | 1st A Moneghitte |
| Tapestry, longstitch | 1st R Gill |
| Any article not on schedule | 1st M Vumstra |
| Hobbies | |
| Porcelain China - Painted | 1st M Binskin; 2nd M Binskin |
| Mosaic Plaque | 1st M Harris; 2nd J Bonding |
| Mosaic, any article | 1st J Arnoux |
| Creative Card | 1st D Lloyd; 2nd M Barber |
| Quilling, any article | 1st M Barber; 2nd M Barber |
| Leatherwork, any article | 1st D Wilson |
| Pottery, handbuilt, any article | 1st F Harrison; 2nd F Barber |
| Pottery Wheel Thrown, any article | 1st C Cook; 2nd B Bate |
| Pottery Sculpture, any article | 1st F Strelen; 2nd F Strelen |
| Woodwork, turned | 1st K Mitchell; 2nd K Mitchell |
| Woodwork, any article | 1st S Cross |
| Folk & Decorative Art, any article | 1st M Pankhurst; 2nd F Barber |
| Jewellery, any medium | 1st M Binskin; 2nd F Barber |
| Beadwork, any article | 1st M Barber; 2nd K Smith |
| Christmas Decorations, hanging | 1st L Hudson; 2nd L Hudson |
| Christmas Decorations, any article | 1st M Barber |
| Bead, handmade | 1st M Barber; 2nd M Barber |
| Glass Slumping | 1st F Barber |
| Glass Fusing | 1st M Harris; 2nd M Harris |
| Any article not on schedule | 1st F Gotts; 2nd F Gotts |
| Paper Tole | 1st M Barber; 2nd D Lloyd |
| Dolls, Bears & Animals | |
| Dolls Clothes, knitted any type | 1st D Lloyd; 2nd J Rennie |
| Dolls Clothes, material any type | 1st J Rennie; 2nd J Rennie |
| Soft toy, any material | 1st H Brennan |
| Primitive Cloth Doll | 1st E Carroll; 2nd E Carroll |
| Toy or Doll Ornamental, rag or cloth | 1st M Trevanion |
| Doll Porcelain | 1st J Downing; 2nd C Lewis |
| Doll, best dressed | 1st F Anderson |
| Doll, rag or cloth | 1st C Dearing; 2nd E Carroll |
| Teddy Bear, knit or crochet | 1st H Brennan |
| Animal, any medium | 1st F Barber; 2nd F Barber |
| Fantasy Doll or animal | 1st E Carroll; 2nd M Barber |
| Knitting | |
| WDA&Hass Ladies Committee Prize | |
| Baby's outfit 3 piece | 1st E Turner; 2nd T Wilson |
| Baby's Jacket | 1st R Mitchell; 2nd C Maxwell |
| Pram Set | 1st N Flood |
| Child's Jumper, cardigan or vest | 1st T Wilson; 2nd J Rennie |
| Man's Jumper, cardigan or vest; 1st B Thornton; 2nd R Mitchell | |
| Ladies Jumper, cardigan or vest | 1st M Barber; 2nd T Wilson |
| Any article machine knitted | 1st V Smith |
| Rug | 1st M Johnston; 2nd E Turner |
| Shawl | 1st E Turner; 2nd E Turner |
| CWA Special Prize Article in Wool | |
| Article in Acrylic | 1st M Barber |
| Article in Cotton | 1st R Mitchell; 2nd M Marshall |
| Article in Homespun Wool | 1st C Bryant; 2nd Y Holden |
| Lace | 1st M Vunatra |
| Bead Doll | 1st F Anderson; 2nd L Hudson |
| Bead Article | 1st M Barber; 2nd M Barber |
| Bead Amulet | 1st L Hudson |
| Doll Suitable for child | 1st H Brennan |
| Any article not on schedule | 1st R Mitchell; 2nd E Carroll |
| Crochet | |
| Baby's Outfit 3 piece | 1st V Smith |
| Baby's Jacket | 1st R Simpson |
| Doiley to 25 cm | 1st F Paterson |
| Doiley over 25 cm | 1st F Paterson |
| Table Centrepiece | 1st F Paterson |
| Duchess Set; 1st F Paterson | |
| Rug Wool | 1st E Holz; 2nd N Holden |
| Shawl Wool | 1st E Tanner |
| Tea Towel | 1st F Paterson |
| Table Runner | 1st F Paterson |
| Article in Wool | 1st E Holz |
| Article in Acryclic | 1st N Holden |
| Any article not on schedule | 1st E Turner; 2nd F Paterson |
| Tea Cosy | 1st E Holz |
| Coathanger | 1st E Holz |
| Flowers | |
| Special Wallamba CWA Prize | |
| - BestArrangement of Garden Flowers | 1st S Taylor; 2nd V Smith |
| Special Nabiac Garden Club Prize | |
| - Best Arrangement featuring fruit | 1st S Taylor; 2nd J Wright |
| Arranged Fowers | 1st A Schenkel; 2nd D Lambie |
| Arrangement of Blue or Mauve Flowers | 1st J Bensen |
| Arrangement of Autumn Toned Flowers | 1st B Edwards; 2nd B Edwards |
| Arranged Flowers | 1st B Edwards; 2nd B Edwards |
| Arrangement Using 2 colours | 1st S Taylor |
| Arrangement using Kitchen item | 1st B Edwards |
| Arrangement of Green & White | Equal 1st B Edwards and B O'Donnel |
| Miniature arrangement | 1st A Schenkel; 2nd M Barber |
| Arrangement for dining Table 25cm | 1st S Taylor; 2nd L Taylor |
| Nerine collection | 1st H Woods |
| Geraniums collection | 1st M Barber |
| Crucifix Orchid collection | 1st S Taylor |
| Rose 1 only | 1st J Wright; 2nd D Lambie |
| Rose 3 distinct | 1st H Wood; 2nd J Wright |
| Rose 3 nnd | 1st B Gregory |
| Collection of Native Australian Flowering shrubs & native foliage | 1st M Baldwin; 2nd L Taylor |
| Special Krambach Garden Club Prize | |
| - Collection of Garden Flowers | 1st S Taylor; 2nd J Wright |
| Collection of Proteas | 1st J Wood; 2nd E Adamson |
| Waterlily 1 cut | 1st A Schenkel; 2nd A Schenkel |
| Collection of any other cut flower | 1st B Edwards |
| Flowering Plants & Foliage Plants in Pots or Baskets | |
| Begonia Foliage | 1st B Gregory; 2nd B Gregory |
| Coleus | 1st D Lambie |
| Cacti 1 Pot | 1st D Bennet; 2nd D Yates |
| Best Foliage Plant | 1st B Gregory; 2nd D Lambie |
| Collection 3 Foliage plants | 1st B Gregory |
| Succulents 1 Pot | 1st D Lambie; 2nd D Bennet |
| Fern any variety | 1st B Gregory; 2nd D Yates |
| Best Hanging Basket Foliage | 1st B Gregory; 2nd B Gregory |
| Best Hanging Basket Flowering | 1st D Lambie |
| African Violet | 1st D Lambie; 2nd D Lambie |
| Bromeliad | 1st D Smith; 2nd D Lambie |
| Bonsai | 1st D Hindmarsh; 2nd D Hindmarsh |
| Impatiens Flowering | 1st A Schenkel; 2nd A Schenkel |
| Potted Orchid | 1st T Gregory; 2nd T Gregory |
| Dahlias | |
| A Grade Championship | |
| 6 Vases of at least 4 types | 1st Neville Walsh |
| Small Decorative 1 Vase 3 blooms/same | 1st A Dever |
| Small Decorative 1 Vase 3 blooms/d | 1st A Dever |
| Miniature Decorative Vale 3 blooms/s | 1st A Dever; 2nd A Dever |
| Miniature Decorative Vase 3 blooms/d | 1st N Walsh; 2nd N Walsh |
| Medium Cactus 3 blooms/nnd | 1st N Walsh |
| Medium Cactus 1 bloom | 1st M Townsend; 2nd N Walsh |
| Small Cactus 1 vase 3 blooms/s | 1st M Townsend; 2nd N Walsh |
| Miniature Cactus 1 vase 3 blooms/d | 1st N Walsh |
| Nymphea 1 vase 3 blooms/d | 1st N Walsh; 2nd N Walsh |
| Pompone 1 vase 3 blooms/d | 1st N Walsh; 2nd N Walsh |
| Ball type 1 vase 3 blooms/nnd | 1st M Townsend; 2nd N Walsh |
| Collerette 1 vase 3 blooms/nnd | 1st N Walsh; 2nd N Walsh |
| Any other type 1 bloom any size | 1st M Townsend; 2nd A Dever |
| Seedling 1 bloom any size | 1st N Walsh; 2nd N Walsh |
| Novice any of the above classes; 1st C Holden; 2nd M Townsend | |
| Vegetables | |
| Beans, French | 1st C McNay |
| Beans, any other variety | 1st De Angelis Family |
| Chillies, 4 | 1st S Porrell; 2nd J Wood |
| Chokoes | 1st S Taylor |
| Cucumbers, apple | 1st C McNay |
| Cucumbers, white | 1st D Bennet; 2nd M Mills |
| Cucumbers, green | 1st F Barber |
| Cucumbers, Lebanese | 1st E Witt |
| Herbs, fresh bunch, variety | 1st H Woods; 2nd R Mitchell |
| Herbs, fresh one variety | 1st S Porrello; 2nd J Collins |
| Lavender, fresh | 1st A Schenkel; 2nd D Lambie |
| Lettuce, salad mix - greens | 1st J Wood |
| Gramma | 1st M Mills; 2nd N Walsh |
| Onions, white | 1st S Taylor |
| Onions, brown | 1st R McDonald; 2nd S Talor |
| Onions, red | 1st R McDonald |
| Parsley | 1st A Schenkel; 2nd C McNay |
| Potatoes | 1st J McDonald |
| Pumpkin, Qld Blue | 1st B. O'Riley; 2nd N Weller |
| Pumpkin, any other variety | 1st De Angelis; 2nd L McBride |
| Asian Salad Greens | 1st H Woods |
| Heritage Vegetables | 1st L McBride |
| Nabiac Show Committee Prize | |
| - largest pumpkin over 40 kg | 1st G Reeves; 2nd A Blatch |
| Rhubarb stalks | 1st M Baldwin |
| Squash, pimply | 1st B O'Riley; 2nd N Harris |
| Any other vegetable not on schedule | 1st L McBride; 2nd L McBride |
| Grand Champion | |
| Arrangement featuring vegetables | 1st H Woods |
| Fruit | |
| Rockmelon | 1st B O'Riley |
| Watermelon | 1st G Black |
| Limes | 1st S Porrello; 2nd D Bennet |
| Lemons | 1st D Sargent; 2nd S Porrello |
| Passionfruit | 1st F Barber |
| Persimmon | 1st J McDonald |
| Tomatoes - Tommy Toes | 1st S Taylor; 2nd De Angelis family |
| Tomtoes any variety | 1st De Angelis family |
| Heritage fruit | 1st L McBride |
| Macadamia nuts | 1st S Taylor |
| Any fruit not on schedule | 1st R Mitchell; 2nd M Baldwin |
| Tropical fruit | 1st M Baldwin; 2nd L Taylor |
| Eggs, white | 1st L McBride |
| Eggs, brown | 1st M Johnstone; 2nd L McBridge |
| Eggs, duck white | 1st M Mills |
| Eggs, bantam | 1st S Taylor |
| Eggs, guinea fowl | 1st A. Schenkel |
| Eggs, speckled | 1st L McBride |
| Eggs, blue | 1st L McBride |