Horse Events | |
| Best Presented Horse or Pony of Show | Caluda Park Comrade - Donna Murray |
| Supreme Hack of Show | Laser Epic - Melissa Oven |
| Supreme Led of Show | Kookaburra - Wayne Murray |
| Supreme Stockhorse (ASH) Led | Kookaburra - Wayne Murray |
| Supreme Pinto Led | ImacutebuttinWangler - B Penniquik |
| Brumby, Led Open | 1st Boomerang Banjo - Karen Coward |
| 2nd StKells Biggall - Kay Massie | |
| 3rd Carnavon Whisperer - Mandy Friedrich | |
| Junior Rider - Champion | Tarnie Sullivan |
| Res. Champion | Kimberly Pike |
| Senior Rider - Champion | Katelyn Stansfield |
| Res. Champion | Rebecca Tout |
| Lady Rider - Champion | Melissa Oven |
| Res. Champion | Sarah Stafford |
| Hunter Hack - Champion | Alison Smith - Walked on Paint |
| Res. Champion | K. Gates - Vinaldi |
| Hack U16h - Champion | Sarah Stafford - Delta Dark Prince |
| Res. Champion | R Clark - Lord of the Rings |
| Hack over 16h - Champion | Melissa Oven - Laser Epic |
| Res. Champion | K Kennedy - Montego Gold |
| Junior Boy Rider - Champion | Thomas Channon |
| Res. Champion | Hayden Robertson |
| Senior Boy Rider - Champion | Wyatt Young |
| Hunter Galloway - Champion | A Phillips - Eurabbie Jester |
| Res. Champion | Rachel Clarke - Heatherbray Flashjack |
| Galloway 14 n/e14.2 - Champion | LeAnne Corney - Just a Doll of Astrol |
| Res. Champion | Sarah Stafford - Rally Just Imagine |
| Galloway 14.2 n/e 15 - Champion | A Phillips - Balledor Encore |
| Res. Champion | Emma Rudder - Willocroft Cruise Control |
| Hunter Pony u12.2 - Champion | K. Booth - JL Country Charm |
| Res. Champion | Emma Farr - Lucky Punch |
| Hack u12h - Champion | K Stanford - Langtree Oriental Secret |
| Res. Champion | A. Parker - King Lodge Hawk |
| Open Pony - Champion | K. Stanford - Newton Piccadilly |
| Res. Champion | K. Pike - Aqua Luna |
| Led Hack - Champion | Michelle Tout - As in Paradise |
| Res. Champion | Rebecca Tout - Coupe Royale |
| Palomino - Champion | Kay Frame - Ready to Rumble |
| Res. Champion | Sarah Addis - Blue Dawn Cramello |
| Buck/Dun - Champion | Tim Kelly - Barraubar Hot Shot |
| Res. Champion | Jay Davies - Sheza Barbie |
| ASH Stallion/Colt - Champion | Wayne Murray - Kookaburra |
| Res. Champion | Janelle Young - Cedarvale Rafiki |
| ASH Mare/Filly - Champion | Jay Davies - Sheza Barbie |
| Res. Champion | Wayne Murray - Miss Mufft |
| ASH Gelding - Champion | Jane Thompson - Washpool Moonlight |
| Res. Champion | Courtney Robertson - Manor Lodge Craftsman |
| ASH Hack - Champion | Wyatt Young - Cedarvale Noire |
| Res. Champion | Hannah Fotheringham Babbidill Oak's Jemma |
| ASH Working - Champion | Wyatt Young - Cedarvale Noire |
| Res. Champion | Hannah Fotheringham Babbidill Oak's Jemma |
| Galloway - Champion | Wardell Family - Silverthorn My Girl |
| Res. Champion | Janelle Young - Cedarvale Rafiki |
| Pinto Stallion/Colt - Champion | Natalie Pekich - Warragill Val Leo |
| Res. Champion | Jacklyn King - Moonwind Park Colorado |
| Pinto Gelding - Champion | B Pennicuik - ImaCuteButt in Wranglers |
| Pinto Mare/Filly - Champion | Cassie Crocker - Oakleigh Yasmin |
| Res. Champion | Madeline King - B'anembo Splash of Colour |
| Paint - Champion | Alan Gilfillan - Warragill Spinner Doc |
| Res. Champion | Burrumbarr Stud - BR Showdowns my Daddy |
| ANSA - Champion | J Davies - Sheza Barbie |
| Res. Champion | Janelle Young - Cedarval Rafiki |
| Arab - Champion | Falzon Phoenix - Pulse Arabians |
| Res. Champion | Rhiannon Smith - Rally Arasi |
| Part-Bred Arab - Champion | Kaluda Park - Kaluda Park Comrde |
| Res. Champion | Kaluda Park - Barina Masquerade |
| Pinto Ridden - Champion | Natalie Pekich - Warragill Van Leo |
| Res. Champion | K. King - B'anembo Splash of Colour |
| Miniature Horse u 34 - Champion | Chicky Chic |
| Miniature Horse 34 n/e38 - Champion | Donna Hudson - Blue Kestall Houdini |
| Australian Ponies - Champion | Donna Murray - Brina Maskerade |
| Res. Champion | Brenda Smith - Winsong War Chief |
| Part Pony - Champion | Donna Murray - Radford Lodge Nothing is Forever |
| Res. Champion | J. Deeg - Joemoor Ziona |
| Saddle Pony - Champion | Kaluda Park - Kluda Park Comrade |
| Res. Champion | K. Booth - Carlingford Park Indulgence |
| Aust. Led Ridden Pony - Champion | K. Booth - Carlingford Park Indulgence |
| Res. Champion | Donna Murray - Radford Lodge Nothing is Forever |
| Welsh Pony - Champion | J Northcott - Kenda Park Wonder Girl |
| Res. Champion | Ellen Bank - Archer |
| Part Bred Welsh Pony - Champion | Kaluda Park - Radford Lodge Nothing is Forever |
| Res. Champion | Geeg Fmily - Joemoor Ziona |
| Roan - Champion | N. Lewis - Canterbury Park Gossimer Angel |
| Red Bred - Champion | K. Booth - JL Country Charm |
| Dressage | |
| Walk Trot (Jnr) - Champion | Courtney Robertson - Manor Lodge Craftsman |
| Res. Champion | Rachael Schneider - Gypsy |
| Walk Trot (Snr) - Champion | Vikki Rimmer - Vanessa's Proud Jade |
| Res. Champion | Brenda Pennicuik - Jaffa |
| Preliminary (Jnr) - Champion | Emily Farr - Lucky Punch |
| Res. Champion | Nicole Whitehouse - Shore Return |
| Preliminary (Snr) - Champion | Marney Lawson - Remi Von Ripley |
| Novice (Snr) - Champion | Renee Schneider - Plater Vienta |
| Res. Champion | Celia Tanner - Sky Dancer |